Enrique Cartagena
has summited {Mount Transit} 2 times
|
|
|
|
|
|
|
|
|
| Total | |||
|---|---|---|---|
| 5.55 km | 5.87 km | 11.42 km | |
| 1h 43min 35s | 1h 45min 4s | 3h 28min 39s | |
| 3.22 km/h | 3.35 km/h | 3.29 km/h |
Full description and more pictures at Key Summit
|
|
|
|
|
|
|
|
|
| Total | |||
|---|---|---|---|
| 12.07 km | 12.04 km | 24.11 km | |
| 4h 40min 5s | 3h 36min 24s | 8h 16min 29s | |
| 2.59 km/h | 3.34 km/h | 2.91 km/h |
Full description and more pictures at South Gate